The magic of Christmas in an original gift idea full of goodness.
| nutritional values | 100 g  | 
| energy value
					     | 1692 kJ - 400kcal | 
| fats | 0 g | 
| of which saturated fatty acids | 0 g | 
| carbohydrates | 94 g | 
| of which sugars | 94 g | 
| protein | 0 g | 
| salt | 0 g | 
| nutritional values | 100 g  | 
| energy value
					     | 2218 kJ - 531 kcal | 
| fats | 30 g | 
| of which saturated fatty acids | 18,6 | 
| carbohydrates | 56,7 g | 
| of which sugars | 56,1 g | 
| protein | 6,3 g | 
| salt | 0,024 g | 
| nutritional values | 100 g  | 
| energy value
					     | 2.218 kJ - 531 kcal | 
| fats | 30,0 g | 
| of which saturated fatty acids | 18,6 g | 
| carbohydrates | 56,7 g | 
| of which sugars | 56,1 g | 
| protein | 6,3 g | 
| salt | 0,024 g |